specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
ICE-RETENTION TIPS FROM THE MANUFACTURER
To maximize ice retention and keep your food safe, follow these tips:
MOST EFFECTIVE ICE LAYOUTS - Layer from bottom to top: Food-Ice-Food-Ice. Always make ice the top layer. - Freeze or pre-chill all food before placing them in the cooler. Surround and top the items. - Bear Resistant: Certified by the IGBC, strong enough to withstand a bear for up to an hour when locked. - Performance: Up to 8-day ice retention, exceeding most premium coolers. - Capped Drain: An easy-to-drain spout with garden hose compatibility. - Materials: Made of heavy-duty polyethylene, urethane, polypropylene, with rope handles. - Additional Features: (2) rope handles with injection-molded grips, (4) serviceable feet, (2) bottle openers, (2) lock holes (locks not included), (2) latches securing the lid. - Dimensions: Exterior - 28.4 in. L x 18.1 in. W x 17.5 in. H, Interior - 21-23 in. L x 12-13.7 in. W x 13 in. H, Weight - 25.5 lbs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lifetime | ||||
color | Khaki | ||||
material | Polyethylene (PE) | ||||
package_information | Bottle | ||||
capacity | 65 Quarts | ||||
item_weight | 25.5 Pounds | ||||
special_feature | Insulated | ||||
included_components | 91070 65 Quart High Performance Hard Cooler, Khaki | ||||
recommended_uses_for_product | Camping | ||||
model_name | 91070 65 Quart High Performance Hard Cooler | ||||
product_care_instructions | Hand Wash Only | ||||
pattern | Solid | ||||
insulation_material | polypropylene | ||||
chamber_depth | 23 Inches | ||||
chamber_height | 13 Inches | ||||
chamber_width | 13.7 Inches | ||||
upc | 081483825144 | ||||
manufacturer | Lifetime Products | ||||
item_package_dimensions_l_x_w_x_h | 28.7 x 18.5 x 17.9 inches | ||||
package_weight | 13.49 Kilograms | ||||
item_dimensions_lx_wx_h | 24.4 x 18.1 x 17.5 inches | ||||
brand_name | Lifetime | ||||
warranty_description | 5-year limited warranty | ||||
suggested_users | unisex-adult | ||||
part_number | 91070 | ||||
style | Cooler | ||||
size | 65 Quart | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,746 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #157 in Camping Coolers | ||||
date_first_available | October 22, 2020 |
MORE FROM yeti tundra 65 cooler
MORE FROM recommendation